MyHappy.Horse
vs FeedXL
A Side-by-Side Comparison
Here’s how MyHappy.Horse and FeedXL compare:
| Features | MyHappy.Horse | FeedXL |
|---|---|---|
| Type | App based software | Browser based software |
| Experience needed | Virtual nutritionist, designed for horse owners to be simple, intuitive and easier to use. | Nutrition calculator, requires more patience, software experience and nutrition knowledge to use effectively. |
| Best used on | Phone, tablet | PC, laptop |
| Recommended daily intake equation options | Choice of NRC or updated Dr Nerida customised RDI options. You can also change between the two to see how they compare. | RDIs originally developed by Dr Nerida, need updating. |
| Learns over time? | Yes - MyHappy.Horse will learn to adjust recommendations over time for customised nutrition. | No, owner must manually adjust. |
| Product recommendations | Sponsored listings coming soon to help you find the best products. | No product recommendations, which keeps FeedXL unbiased but makes it harder to balance diets. |
| Types of horses catered for | All horses and ponies | All horses and ponies |
| Customised workload calculations | You specify weekly work regime e.g. 3 days light work, 2 days moderate work, 1 day very heavy work, 1 rest day for accurate weekly diet calculations. | Single workload list, rest days not accounted for, which can result in over or underfeeding if not managed well. |
| Focus on feeding for behaviour | Yes, you specify the ridden energy you want and MyHappy.Horse will adjust the energy requirement accordingly. Gut health focus helps behaviour too. | Manual diet adjustments required to achieve desired behaviour. |
| Feeding for gut health | Heavy focus on gut health, with forage amount, fibre variety, grain amount and grain processing contributing toward a gut health rating. | Forage first approach but minimal gut health guidance. |
| Pasture ID and classification | Step-by-step identification with ease. | Extensive but technical customisation. |
| Helps manage nutrition diseases | Yes | Yes |
| Helps avoid specific ingredients | Yes, select ingredients to avoid. | No ability to avoid ingredients. |
| Takes into account hay age | Yes, adjusts vitamin content as hay ages. | No adjustments for hay age. |
| High oxalate grasses | Yes, with photos for easy ID. | Yes, but more technical and no photos. |
| Goal tracking | Track body, hoof, manure, gut, coat & more. | No goal tracking. |
| Feeds database | Extensive, up to date, will add manufacturer verification. | Extensive but older. |
| Pastures database | Built by Dr Nerida with 25+ years experience and 1000+ pasture analyses under her belt. | Built early in Nerida's career, needs an update. |
| Pasture intake calculations | Automatic pasture intake calculations with multiple overgrazed options to account for most pasture scenarios. | Automatic intake calculations BUT only one overgrazed option which limits ability to accurately estimate pasture available. |
| Free choice hay intake | Auto calculated from bale weight, horses, wastage & pasture. | Less customisable intake estimation. |
| Automatically create diets | Coming soon! | No auto creation, only Feed/Supplement Finder. |
| Upload photos | Yes, horse + hooves, coat, pasture, hay, manure, etc. | Only horse photo upload. |
| PDF Reports | Yes | Yes |
| Logbook | Timeline for diets, hoof, coat, gut, manure, plus worming, dental, vaccinations and more to keep your horse's health all in one place... coming soon. | No timeline logbook. |
| Type | App based software | Browser based software |
| Experience needed | Virtual nutritionist, designed for horse owners to be simple, intuitive and easier to use. | Nutrition calculator, requires more patience, software experience and nutrition knowledge to use effectively. |
| Best used on | Phone, tablet | PC, laptop |
| Recommended daily intake equation options | Choice of NRC or updated Dr Nerida customised RDI options. You can also change between the two to see how they compare. | RDIs originally developed by Dr Nerida, need updating. |
| Learns over time? | Yes - MyHappy.Horse will learn to adjust recommendations over time for customised nutrition. | No, owner must manually adjust. |
| Product recommendations | Sponsored listings coming soon to help you find the best products. | No product recommendations, which keeps FeedXL unbiased but makes it harder to balance diets. |
| Types of horses catered for | All horses and ponies | All horses and ponies |
| Customised workload calculations | You specify weekly work regime e.g. 3 days light work, 2 days moderate work, 1 day very heavy work, 1 rest day for accurate weekly diet calculations. | Single workload list, rest days not accounted for, which can result in over or underfeeding if not managed well. |
| Focus on feeding for behaviour | Yes, you specify the ridden energy you want and MyHappy.Horse will adjust the energy requirement accordingly. Gut health focus helps behaviour too. | Manual diet adjustments required to achieve desired behaviour. |
| Feeding for gut health | Heavy focus on gut health, with forage amount, fibre variety, grain amount and grain processing contributing toward a gut health rating. | Forage first approach but minimal gut health guidance. |
| Pasture ID and classification | Step-by-step identification with ease. | Extensive but technical customisation. |
| Helps manage nutrition diseases | Yes | Yes |
| Helps avoid specific ingredients | Yes, select ingredients to avoid. | No ability to avoid ingredients. |
| Takes into account hay age | Yes, adjusts vitamin content as hay ages. | No adjustments for hay age. |
| High oxalate grasses | Yes, with photos for easy ID. | Yes, but more technical and no photos. |
| Goal tracking | Track body, hoof, manure, gut, coat & more. | No goal tracking. |
| Feeds database | Extensive, up to date, will add manufacturer verification. | Extensive but older. |
| Pastures database | Built by Dr Nerida with 25+ years experience and 1000+ pasture analyses under her belt. | Built early in Nerida's career, needs an update. |
| Pasture intake calculations | Automatic pasture intake calculations with multiple overgrazed options to account for most pasture scenarios. | Automatic intake calculations BUT only one overgrazed option which limits ability to accurately estimate pasture available. |
| Free choice hay intake | Auto calculated from bale weight, horses, wastage & pasture. | Less customisable intake estimation. |
| Automatically create diets | Coming soon! | No auto creation, only Feed/Supplement Finder. |
| Upload photos | Yes, horse + hooves, coat, pasture, hay, manure, etc. | Only horse photo upload. |
| PDF Reports | Yes | Yes |
| Logbook | Timeline for diets, hoof, coat, gut, manure, plus worming, dental, vaccinations and more to keep your horse's health all in one place... coming soon. | No timeline logbook. |
Hey, Dr Nerida here. I wanted to give you my inside view on the similarities and differences between the MyHappy.Horse Virtual Nutritionist and the FeedXL Horse Nutrition Calculator. I know them both super well because together with my teams over the years, I built them both!
FeedXL was ahead of its time back when we first started building it, in 2006. It has, over time, aged, and I thought well and truly time for an upgrade!
MyHappy.Horse brings horse nutrition into the modern era, with device based software in the form of an app! Which means you can now take your horse nutrition tool to the feed store or the stables/barn, or out into the paddock or at a show. MyHappy.Horse follows you and your horse, wherever you may be, so you have access to help right when you need it!
(In fact, I was just using it myself to check some feeds while I made them up in my feed room! Which I have to say was neat!! 💛)
And MyHappy.Horse is built to be super simple and fun to use!
Ready to Experience the MyHappy.Horse Difference?
After seeing how MyHappy.Horse compares to FeedXL, you can see why we built this modern (and mobile!) solution. No more guessing with outdated tools or wrestling with complicated software.
MyHappy.Horse gives you the simplicity and accuracy you need to confidently feed your horse - right from your phone, wherever you are.